General | |
Manufacturer | Insteon |
Manufacturer Product No. | 2243-222 |
UPC | 813922012514 |
Patent Number | Protected under US and Foreign Patents (see www.insteon.com/patents) |
Warranty | 2 Years |
Insteon Features | |
Insteon Device Category | 0x03 |
Insteon Device Subcategory | 0x33 North America |
Insteon ID | 1 |
Insteon Links | 992 |
Insteon Messages Repeated | Yes |
Insteon Powerline Device | Yes |
Insteon Powerline Frequency | 131.65KHz |
Insteon RF Device | Yes |
Maximum Controlled Scenes | 256 |
Maximum Scene Memberships | 992 |
RF Beacon | Yes |
Radio Frequency | 915.0 MHz US/Canada |
Radio Frequency Range | Up to 250 Ft.(depending on your home’s construction) |
Software Configurable | Yes |
Electrical | |
Power Consumption | 2 Watts |
Supply Voltage | 120-277 Volts AC, 50/60 Hertz, single phase |
Surge Resistance | Surges over 1000 Volts |
Power Connector | IEC C8 |
Mechanical | |
Beeper | Yes |
Dimensions (H x W x D) | 1.5” x 7.0” x 3.75” (38 mm x 178 mm x 95 mm) |
Enclosure Materia | UV stabalized plastic |
Mounting | Tabletop or Wall Mount |
Operating Environment | Indoors |
Operating Humidity Range | 0-90% relative humidity, non-condensing |
Operating Temperature Range | 32° to 104° F 0° to 40° C |
Storage Temperature Range | -4° to 158° F -20° to 70° C |
Set Button | Yes |
$149.99
- Control lights and appliances from your iPhone or iPod touch
- Create schedules to automate devices
- Build scenes to control multiple devices simultaneously
- Compatible with HomeKit-enabled products as well as the most popular Insteon products such as wall switches, outlets, plug-in modules and more
- Easy and secure device setup
Out of stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.